NYSE Net Change Percentage Gainers & Losers

Dow Jones
14 hours ago
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
American Realty Investors    ARL     19.25     2.80     17.02         3,736 
FIGS                        FIGS     17.74     1.96     12.42    11,300,107 
Fair Isaac                  FICO    740.00    72.42     10.85     1,962,144 
Londian Wason New Eng ADR   FOIL     22.07     1.53      7.45        35,102 
Victoria's Secret           VSXY     88.59     5.72      6.90     1,555,459 
DHT Holdings                 DHT     26.22     1.58      6.41     8,086,213 
Tsakos Energy Navigation     TEN     54.58     3.18      6.19       751,970 
Okeanis Eco Tankers          ECO     98.63     5.52      5.93       906,506 
Community Health Systems     CYH      2.92     0.16      5.80     1,074,671 
Frontline                    FRO     59.19     3.09      5.51     5,440,490 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Ashford Hospitality Tr       AHT      1.85    -0.32    -14.75        55,024 
Securitize                  SECZ     11.86    -1.96    -14.18     6,275,122 
Cango                       CANG      3.02    -0.49    -13.96     2,240,146 
MOGU ADR                    MOGU      1.96    -0.28    -12.50        22,274 
Four Seasons Educ ADR       FEDU      9.83    -1.36    -12.14         2,980 
Xtend AI Robotics           XTND      2.29    -0.26    -10.20     1,354,274 
Ciena                       CIEN    405.01   -44.76     -9.95     3,309,887 
Ginkgo Bioworks Holdings     DNA     11.79    -1.21     -9.31     2,600,619 
IonQ                        IONQ     36.27    -3.62     -9.07    31,775,221 
GrafTech International       EAF      8.29    -0.82     -9.00       459,303 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 20 minutes. 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10